Posts
- Jan 03, 2022 | Animating Strava route heatmaps 
- Oct 12, 2021 | My Fulbright in Germany begins 
- Feb 28, 2021 | Model selection and Hodge’s Problem 
- Dec 31, 2020 | My 2020 Strava running year in review 
- Oct 06, 2020 | SUTVA vs. Exchangeability 
- Aug 27, 2020 | Trunk: the curse of dimensionality 
- Feb 27, 2020 | McNemar’s Test for comparing classifiers 
- Feb 17, 2020 | Learning with an unreliable teacher 
- Jan 19, 2020 | The Impact Labs Fellowship 
- Nov 30, 2019 | Gershgorin Circle Theorem Visualization 
- Jun 24, 2019 | Predictive Analysis and Electronics Board Failures 
- Jun 18, 2019 | Choosing recipes with network science 
- Jan 02, 2019 | Network and sentiment analysis of US House of Representatives tweets 
